Latest Products
-
Jasa Solder Ganti Komponen Elektronika
Rp50,000 -
Desain PCB 0508201816
Rp360,000 -
Desain PCB 0508201815
Rp460,000 -
Cetak PCB 0505201809
Rp42,275
Instrumentasi osiloskop digunakan untuk akuisisi data sinyal listrik yang dihasilkan dari perangkat elektronik tertentu. Hal ini berguna untuk analisis kinerja piranti, bahkan dapat digunakan untuk mendeteksi kerusakan berdasarkan data sinyal listrik yang ditampilkan. Dengan demikian, dapat membantu bagi para teknisi maupun desainer elektronik untuk merancang atau memperbaiki malfungsi yang terjadi.
Description:
The Owon SDS7102 is a 100 MHz bandwidth 2 channel digital storage oscilloscope with a 1 GS/s sample rate and an 8 inch color TFT-LCD screen with 800x600 resolution. It offers huge amounts of memory, USB flash storage support, and a 3-year warranty with service provided at Saelig. The unit contains two passive probes that are switchable between 1:1 and 10:1 input ratio. Also included are a USB cable, AC power cord, user manual, and a software CD-ROM. All accessories have a one year warranty. There is a battery option for operating away from 110V – great for field use! Customers have voted with their wallets – this is one of our three most popular scopes
Features:
Contact us for more information.
Description:
The Owon SDS7102 is a 100 MHz bandwidth 2 channel digital storage oscilloscope with a 1 GS/s sample rate and an 8 inch color TFT-LCD screen with 800x600 resolution. It offers huge amounts of memory, USB flash storage support, and a 3-year warranty with service provided at Saelig. The unit contains two passive probes that are switchable between 1:1 and 10:1 input ratio. Also included are a USB cable, AC power cord, user manual, and a software CD-ROM. All accessories have a one year warranty. There is a battery option for operating away from 110V – great for field use! Customers have voted with their wallets – this is one of our three most popular scopes
Features:
- 10M data points record length with high 1GS/s sample rate
- AutoScale function
- USB and SVGA control ports
- 8 inch TFT display (800 x 600 pixels)
- Optional high capacity lithium battery
- Attractive ergonomic thin design
- Probes included
| Model | SDS6062 | SDS7102 | SDS8102 | SDS8202 | SDS8302 | SDS9302 |
| Bandwidth | 60MHz | 100MHz | 100MHz | 200MHz | 300MHz | 300MHz |
| Sample rate(Real time) | 500MS/s | 1GS/s | 2GS/s | 2GS/s | 2.5GS/s | 3.2GS/s |
| Horizontal Scale(S/div) | 5ns/div ~ 100s/div, step by 1~2~5 | 2ns/div~100s/div,step by 1~2~5 | 1ns/div~100s/div, step by 1~2~5 | |||
| Rise time (at input, typical) | ≤5.8ns | ≤3.5ns | ≤1.7ns | ≤1.17ns | ||
| Channels | Dual | |||||
| Display | 8" color LCD,TFT display,800x600 pixels,65535 colors | |||||
| Dimension | 340mm×155mm×70mm | |||||
| Weight | 1.8kg | |||||
|
|
Model | SDS6062 | SDS7102 | SDS8102 | SDS8202 | SDS8302/SDS9302 | |
| Vertical System | Vertical resolution (A/D) | 8 bits Resolution (2 channels simultaneously ) | |||||
| Vertical sensitivity | 2mV/div~10V/div(at input) | ||||||
| Displacement | ±10div(5mV~10v) | ±1V(2mV~100mV), ±10V(200mV~1V),±100V(2V~10V) | |||||
| Analog Bandwidth | 60MHz | 100MHz | 200MHz | 300MHz | |||
| Single bandwidth | Full bandwidth | ||||||
| low frequency | ≥ 5Hz | ||||||
| Rise time (at input, typical) | ≤5.8ns | ≤3.5ns | ≤1.7ns | ≤1.17ns | |||
| DC gain accuracy | ±3% | ||||||
| max input voltage | 400V (PK-PK) (DC + AC PK-PK) | ||||||
| DC accuracy(Average) | Average 16: ±(3% rdg + 0.05 div) for ΔV | ||||||
| Measurement | Cursor measurement | ΔV and ΔT between cursors | |||||
| Automatic measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time,Fall Time, DelayA→B , DelayA→B , +Width, -Width, +Duty, -Duty | ||||||
| Waveform Math | +, -, ×, / ,FFT | ||||||
| Waveform storage | 15 waveforms | ||||||
| Lissajou’s figure | Bandwidth | Full bandwidth | |||||
| Phase difference | ±3 degrees | ||||||
| Communication interface | USB2.0, USB flash disk storage, Pass/Fail, SVGA, LAN | ||||||
| Trigger | Trigger level range | ±6 divisions from screen center | |||||
| Trigger level accuracy | ±0.3div | ||||||
| Horizontal Trigger displacement | Pre-trigger: 655 div,Post-trigger: 10 div | ||||||
| Trigger Holdoff range | 100ns~10s | ||||||
| Edge trigger | Rising, Falling | ||||||
| Pulse Trigger | Trigger condition | Positive pulse >, <, = negative pulse >, <, = | |||||
| Pulse width range | 24ns~10s | ||||||
| Video Trigger | NTSC, PAL, SECAM | ||||||
| Slope Trigger | Trigger condition | Positive pulse >, <, = negative pulse >, <, = | |||||
| Time setting | 24ns~10s | ||||||
| Alternate Trigger | Edge, Pulse, Video, Slope | ||||||
|
Waveform record |
Waveform quantity | 1~1000 | |||||
| Interval time | 1ms~1000s | ||||||
| Display | 8" color LCD,TFT display,800x600 pixels,65535 colors | ||||||
| Power Supply | 100~240VAC RMS, 50/60Hz, CAT II | ||||||
| Power consumption | < 18W | ||||||
| Dimension Weight | 340mm(L)×155mm(H)×70mm(W) 1.8kg (without battery) | ||||||
Contact us for more information.
- Availability: 1
- Model: SDS7102
